New version features of PAD VII App:
The special function of ODO CHECK is added to read the mileage information in each system of the vehicle.
The special function of RESETSVIN is added to read the VIN information in each system of the vehicle.
Group chat function is added to IM.
Online download of configuration files is added to ADAS.EM 101N Oscilloscope, EM 101N Multimeter, Current Clamp and Key Programmer extension modules are added to the toolbox.
Added Indonesian and Thai language.
Optimized the topology diagram, and more than one line of function buttons above can be displayed in a drop-down way.
Optimized the Google translation problems.
Optimized the tire pressure diagnosis.
Optimize the prompts for contacting customer service on the passwordretrieval page.
X431 PAD VII Exclusive software update for Lotus Cars! 2024 Update
Exciting news! The latest and exclusive software update for Lotus Cars is here! Try it out on your X-431 PAD VII and PAD V devices or purchase the software first for other X-431 scan tools. Check out the functions for details.
The new version of the software supports diagnostics for theLotus Cars Elise, Exige, Evora, and Eleven 2004-2022 models.covering various electronic control systems, includingEngine, Anti-lock Braking, Airbag, Instrument Panel.
FUNCTION SUPPORTED
Functions for EMS engine system include viewing versioninformation, reading DTC, clearing DTC,reading data streams.actuation tests and special functions of fuel pump control, exhaustflap control, vehicle configuration and vehicle configuration writingfor EMS (Engine System).
Functions for ABS Anti-lock Braking system include viewingversion information, reading DTC,clearing DTC,reading datastreams, actuation tests and special functions of ESP Lampactuation, brake light switch (BLS), brake bleed, steering anglesensor calibration, vehicle configuration for ABS (Anti-lock BrakingSystem).
Functions for SRS Airbag system include viewing versioninformation, reading DTC, clearing DTC, reading data streams.vehicle configuration function for SRS (Airbag System).
Functions for TPMS include viewing version information, readingDTC,clearing DTC,reading data streams, special functions ofsetting thresholds for TPMS (Tire Pressure Monitor System).
Functions for IP Instrument Panel system include speedometeroutput control and vehicle configuration for IP (Instrument Pack).
1. All System Diagnosis
Powerful all system diagnostic functions (advanced diagnosis, read DTC, clear DTC, read data stream, actuation test), accurate diagnostic data, and abundant special functions.
Local diagnose: When the advanced diagnosis is not available in an environment without network, choose traditional diagnosis. Select the vehicle make and model manually to perform the vehicle detection.
Real-time voltage display helps technician to monitor the voltage condition of vehicle during the diagnosis.
Advanced diagnostic enable identify VIN automatically and access system quickly.
2. ECU Programming/ Coding
Reliable ECU Data Backup, Faster Recovery & Less Downtime
Newly Upgrades for ECU Programming/Coding
J2534 ECU Programming: For More J2534-Compliant Cars
With the SmartLink C VCI Box serving as J2534-1 & -2 pass-thru device (valued at over 2000 bucks), you can easily expand your ECU programming abilities for over 30 car brands (compatible with For.d, V-W, Aud.i, Skoda, Sitter, Land Rover, Jaguar, Porsche, Renault etc.). You don't need to buy separate OE scan tools for each brand. Reminder: message us to get the "J2534 Operating Manua" for more information.
Cover the majority of makes and models worldwide up to 2019/2020/2022 for Oil Reset, Injector Coding, Brake Reset, SAS Reset, BMS Service, ABS Bleeding, Throttle Matching, TPMS Reset, Gear Learning, AFS Reset, Gearbox, Sunroof, SUS Reset, Windows Calibration, Seats Calibration, Language Change, A/F Reset, Coolant Bleed, Transport Mode, Adblue Reset, NOx Sensor Reset NOx, Stop/Start Reset, Headlamp Fitting, Seat Matching, Door & Window Initialization Study, Air Suspension Matching, Multimedia Video Reset, Cluster Reset, Immobilizer Service, Tire Change, and more.
How to Use SmartLink C as J2534 Passthru?
Smart Link C Box
Smartlink C is a new generation advanced diagnostic box with Linux system independently developed by Launch, which supports multiple communication modes (USB, BT, WIFI) and multiple diagnostic protocols.
* Support D-PDU / J2534 / RP1210 diagnostic standard, and cover passenger cars and commercial vehicles at the same time
* Support the latest diagnosis protocol of CAN/DOIP / CAN FD
* Support 2.4G/5G dual band
* Support online upgrade
In the SmartLink ecology system, if a technician (SmartLink C) does not have time to puzzle through a touch vehicle problem, he can seek a trusted second opinion or additional expertise on various vehicle issues from remote master technicians or repair shops (SmartLink B). SmartLink B enables the shop owner to greatly increase customer's retention and boost shop revenue by providing the professional technical assistance service.
Download the OEM diagnostic software in Automakers' Service Webs to your computer. You can reach us to get web sites.
Connect the Smartlink C to your computer with the included USB cable, or via the stable and solid 5G Wi-Fi network.
Connect the Smartlink C to your vehicle's DLC port with/without the included extended OBDII cable.
Download and install the LAUNCH's J2534 tool at the LAUNCH official site.
Run the "J2534 tool " and there you go.
Launch X431 PAD VII, PAD V and PAD III V2.0:
Launch PAD III V2.0 | Launch PAD V | Launch PAD VII Elite | |||
![]() |
![]() |
![]() |
|||
Configuration | |||||
Display | 10.1'' / IPS 1920*1200 | 10.1'' / IPS 1920*1200 | 13.3'' / 1920 x 1080 IPS | ||
CPU | 2.0GHz Octa-core | 2.0GHz Octa-core | 2.0GHz Octa-core | ||
Memory | 2 GB | 4 GB | 8 GB | ||
Storage | 64 GB | 64 GB | 256 GB | ||
Camera | 8MP Rear + 2MB Front | 13MP Rear + 8MB Front | 13MP Rear + 8MB Front | ||
VCI Connector | DBScar IV | Smartbox 3.0 | Smartlink C | ||
VCI Connection | Bluetooth | 2.4GHz & 5GHz dual WiFi | 2.4GHz & 5GHz dual WiFi | ||
Battery | 15000mAh | 9360mAh | 71.1Wh (≈19000mAh) | ||
Adjustable Supporting Holder | ● | ● | ● | ||
IP65 Waterproof & Dustproof | ● | ● | |||
Quick Charge Technology | ● | ● | |||
Charging Station | ● | ||||
PUSH PUSH Design | |||||
Size (mm) | 317 * 202 * 53 | 320 * 211 * 46 | 353 * 236 * 71 | ||
FEATURES | |||||
Operating System | Android™ 5.1.1 | Android™ 7.1 | Android™ 9.0 | ||
Full System Diagnosis | ● | ● | ● | ||
OBD II Full Function | ● | ● | ● | ||
Auto VIN Identification | ● | ● | ● | ||
Bi-Directional Control | ● | ● | ● | ||
Advanced Coding | ● | ● | ● | ||
VW & AUDI Guided Function | ● | ● | ● | ||
J2534 | ● | ● | |||
DoIP | ● | ● | |||
RP1210/D-PDU | ● | ● | |||
Advanced Programming | ● | ● | ● | ||
Complete TPMS Service | with X-431 TSGUN | with X-431 TSGUN | with X-431 TSGUN | ||
Advanced Key Programming | with X-PROG 3 | with X-PROG 3 | with X-PROG 3 | ||
ADAS Calibration | Optional | Optional | Optional | ||
Software Upgrade | WiFi | WiFi | WiFi | ||
Vehicle Coverage | Passenger Cars Medium & Light Duty Vehicles Heavy Duty Vehicles (Optional) | Passenger Cars Medium & Light Duty Vehicles Heavy Duty Vehicles (Optional) | Passenger Cars Medium & Light Duty Vehicles Heavy Duty Vehicles (Optional) | ||
Service Functions | 21 | 26 | 32 by local diagnosis | ||
SERVICE FUNCTIONS | |||||
Brake Reset | ● | ● | ● | ||
Oil Reset | ● | ● | ● | ||
SAS Reset | ● | ● | ● | ||
Battery Match | ● | ● | ● | ||
ABS Bleeding | ● | ● | ● | ||
Elec. Throttle RLRN | ● | ● | ● | ||
TPMS Reset | ● | ● | ● | ||
DPF Regeneration | ● | ● | ● | ||
Gear Learning | ● | ● | ● | ||
Immobilizer | ● | ● | ● | ||
Injector Coding | ● | ● | ● | ||
Sunroof Initialization | ● | ● | ● | ||
SUS Reset | ● | ● | ● | ||
AFS Reset | ● | ● | ● | ||
Gearbox Learning | ● | ● | ● | ||
Adblue Reset | ● | ● | ● | ||
Coolant Bleeding | ● | ● | ● | ||
EGR Adaption | ● | ● | ● | ||
Nox Sensor Reset | ● | ● | ● | ||
Seats Call Bration | ● | ● | ● | ||
Tyre Reset | ● | ● | ● | ||
Windows Calibration | ● | ● | |||
A/F Reset | ● | ● | |||
Stop/Start Reset | ● | ● | |||
Transport Mode | ● | ● | |||
Language Change | ● | ● | |||
AC System Relearn | ● | ||||
ACC Calibration | ● | ||||
Engine Power Balance Monitoring | ● | ||||
GPF Regeneration | ● | ||||
Rotation Angle Sensor Calibration | ● | ||||
High-Voltage Battery Health Detection | ● | ||||
More Reset Services | |||||
Compatible Modules | |||||
X-431 ADAS PRO | ● | ● | ● | ||
X-431 ADAS Mobile | ● | ● | ● | ||
X-PROG 3 Immobilizer | ● | ● | ● | ||
X-PROG Immobilizer | ● | ● | ● | ||
BST360 Battery Tester | ● | ● | ● | ||
WiFi Printer | ● | ● | ● | ||
X-431 TSGUN TPMS device | ● | ● | ● | ||
VSP600 Videoscope | ● | ● | ● | ||
X-431 O2-1 Osciloscope | ● | ● | ● | ||
X-431 S2-2 Sensorbox | ● | ● | ● | ||
SmartLink C 2.0 Truck | ● | ● | ● |
Operation System | Android 9.0 | |||
CPU | 2.0GHz Octa cores | |||
Memory | 8GB RAM & 256GB | |||
Display | 13.3 inch capacitive screen,1920*1080 | |||
Connectivity | Bluetooth/Wi-Fi | |||
Camera(rear) | Front 8mp, Rear 13mp | |||
Interface | DC IN/Micro USB/USB 2.0 Type A/RJ45/HIMI | |||
Power Consumption | ≤ 2W | |||
Test Voltage | DC 9~18V | |||
Working Temp | 0℃~50℃ | |||
Dimensions(W*H*D) | 353x236x71(mm) | |||
Smartlink | ||||
Display | 3.5' touch screen 320*480 | |||
Memory | 256M | |||
Storage | 8GB | |||
Diagnostic Communication | WiFi & BT & USB |
Super Hardware Configuration: Level-Up Configurations: Fast, Accurate, and Results No Delay
Why is the LAUNCH X431 PAD VII scan tool more powerful than other diagnostic tool?
ITEMS | X431 Pros mini | X431 Pros V | X431 V+ | X431 Pro5 | X431 PAD III | X431 PAD VII | Note | |
Hardware Configurations | CPU | 4-Core 1.3GHz | 4-Core 2.0GHz | 8-Core 1.8GHz | 8-Core 1.8GHz | 8-Core 2.0GHz | 8-Core 2.0GHz | |
RAM | 2G | 3G | 3G | 4G | 2G | 8G | ||
ROM | 32G | 32G | 32G | 64G | 64G | 256G | ||
battery capacity | 4680mAh/3.8V | 5000mAh/3.8V | 7000mAh/3.8V | 7000mAh/3.8v | 15000mAh/3.7V | 71440mWh/7.6V | ||
Android version | Android 7.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 5.1.1 | Android 9.0 | ||
Screen size | 7 inch | 8 inch | 10.1 inch | 10.1inch | 10.1inch | 13.3inch | ||
Screen resolution | 1024x600 | 1280x800 | 1920x1200 | 1920x1200 | 1920x1200 | 1920x1080 | ||
Wi-Fi | 2.4 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 GHz | 2.4 & 5 GHz | ||
camera | Rear 5.0 MP |
Rear 5.0 MP/ Front 2.0 MP | Rear 8.0 MP/ Front 5.0 MP | Rear 8.0 MP/ Front 5.0 MP | Rear 8.0 MP/ Front 2.0 MP | Rear 13.0 MP/ Front 8.0 MP | ||
Weight | 0.64kg(1.41lb) | |||||||
Communication | VCI/Bluetooth | VCI/Bluetooth | VCI/Bluetooth | VCI/Bluetooth | VCI/Bluetooth | VCI/Bluetooth | ||
Main Features | Basic Functions (Read & Clear the codes and data stream) |
√ | √ | √ | √ | √ | √ | |
Service Functions | 12 | 16 | 21 | 21 | 22 | 33 | ||
Full-System Diagnostic | √ | √ | √ | √ | √ | √ | ||
Active Test | √ | √ | √ | √ | √ | √ | ||
Auto VIN | √ | √ | √ | √ | √ | √ | ||
SCAN VIN/License | √ | √ | √ | √ | √ | √ | Camera recognizes VIN or license plate | |
Remote Desk | √ | √ | √ | √ | √ | √ | ||
Diagnostic Topology Display | X | X | X | √ | √ | √ | ||
Online Programming | Benz | X | X | X | √ | √ | √ | |
BMW | X | X | X | √ | √ | √ | ||
VW, Audi, Skoda, SEAT | X | X | X | X | √ | √ | ||
Porsche | X | X | X | X | √ | √ | ||
Land Rover | X | X | X | X | √ | √ | ||
Jaguar | X | X | X | X | √ | √ | ||
Renault | X | X | X | X | √ | √ | ||
Nissan | X | X | X | X | √ | √ | ||
Subaru | X | X | X | X | √ | √ | ||
Infiniti | X | X | X | X | √ | √ | ||
Hyundai | X | X | X | X | √ | √ | ||
Kia | X | X | X | X | √ | √ | ||
Online Parameterization |
VW | X | X | X | X | √ | √ | |
Audi | X | X | X | X | √ | √ | ||
Online Coding | Benz (SCN) |
X | X | X | √ | √ | √ | |
BMW | √ | √ | √ | √ | √ | √ | ||
VW, Audi, Skoda, SEAT | √ | √ | √ | √ | √ | √ | ||
Porsche | √ | √ | √ | √ | √ | √ | ||
Renault | X | X | X | X | √ | √ | ||
Online FFS Activation | VW, Audi | X | X | X | √ | √ | √ | Radar module replacement and clear the fault code B203200-identification function not activated |
Online Calibration & Matching | VW, Audi | X | X | X | √ | √ | √ | Online coding & matching is for airbag module, which can only be coded once |
Guided Function |
VW, Audi, Skoda | X | Need to purchase seperately | √ | √ | √ | √ | |
Offline Programming |
Ford | √ | √ | √ | √ | √ | √ | |
Mazda | √ | √ | √ | √ | √ | √ | ||
Vauxhall | √ | √ | √ | √ | √ | √ | ||
Opel | √ | √ | √ | √ | √ | √ | ||
Flash Hidden Function | Benz | √ | √ | √ | √ | √ | √ | |
BMW | √ | √ | √ | √ | √ | √ | ||
VW, Audi, Skoda, SEAT | √ | √ | √ | √ | √ | √ | ||
Porsche | √ | √ | √ | √ | √ | √ | ||
Jeep | √ | √ | √ | √ | √ | √ | ||
Dodge | √ | √ | √ | √ | √ | √ | ||
Chrysler | √ | √ | √ | √ | √ | √ | ||
Toyota | √ | √ | √ | √ | √ | √ | ||
Honda | √ | √ | √ | √ | √ | √ | ||
Repair Data | Benz | X | X | X | X | X | √ | The fault code guidance provides you the components location, pin diagram, special functions, active test and date stream (current value & standard value) based on the stored fault codes. |
BMW | X | X | X | X | X | √ | ||
VW, Audi | X | X | X | X | X | √ | ||
Porsche(11-) | X | X | X | X | X | √ | ||
Add-on Tools | Diesel vehicle diagnosis(HD) | X | X | √ (Purchase HD III module ) | √ (Purchase HD kit and license) | √ (Purchase HD kit and license) | √(Purchase HD kit and license) | HD software, OBD special adapters are optional accessories |
ADAS | √ | √ | √ | √ | √ | √ | ||
TPMS(TSGUN) | X | X | X | X | √ | √ | ||
X-PROG 3 | X | √ | √ | √ | √ | √ | No need to bind or activate, the software has built-in version update. The X-PROG3 is required. | |
battery Tester | √ | √ | √ | √ | √ | √ | ||
oscilloscope | X | X | X | X | X | √ | ||
endoscope | X | √ | √ | √ | √ | √ | ||
Protocols Supported |
Diagnostic Protocols: D-PDU/J2534/RP1210 |
X | X | X | √ | X | √ | |
Bus Protocols: DoIP/CAN FD |
X | X | X | √ | X | √ | ||
Subscription Fee | Tesla | √ (Purchase in the Mall) |
√ (Purchase in the Mall) |
√ (Purchase in the Mall) |
√ (Purchase in the Mall) |
√ (Purchase in the Mall) |
√ (Purchase in the Mall) |
Activation Fee €589 |
FCA Secure Gateway | Purchase license in Mall Purchase subscription from Autoauth |
√ | √ | √ | √ | √ | Third-Party Platform | |
Upgrade Fee (End User) | 2 Years Free Update | 2 Years Free Update | 2 Years Free Update | 2 Years Free Update | 1 Years Free Update | 2 Years Free Update | ||
Languages | Software Languages | 24 Languages English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean |
24 Languages English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean |
24 Languages English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean |
24 Languages English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean |
24 Languages Simplified Chinese, Traditional Chinese, English, Japanese, Korean, French,Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch,Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish,Serbian |
24 Languages English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean |
|
User Manual Languages | English | English | English | English | English | English |
Parameters |
SmartLink C |
SmartLink B |
Display Screen |
3.97-Inch single-touch screen, 320*480 |
3.97-Inch single-touch screen, 320*480 |
Working Voltage |
DC 9V ~ 36V |
DC 9V ~ 36V |
Remote Communication |
Ethernet/WIFI |
Ethernet |
Wi-Fi |
5G WIFI |
- |
USB |
Type B USB 2.0 |
Type B USB 2.0 |
Storage |
8GB |
8GB |
Memory |
256M |
256M |
Power Consumption |
< 6W |
< 6W |
Working Temperature |
-10℃ ~ 50℃ |
-10℃ ~ 50℃ |
Storage Temperature |
-20℃ ~ 60℃ |
-20℃ ~ 60℃ |
Storage Humidity |
10%~90% |
10%~90% |
Dimension (length*width*height) |
204mm x 110mm x 45mm |
204mm x 110mm x 45mm |